Tudor Pelagos Black vs Tudor Pelagos Blue
Side-by-side dimension comparison — Ref. 25600TN vs Ref. 25600TB
Dimensions Compared
| Spec | Tudor Pelagos Black | Tudor Pelagos Blue |
|---|---|---|
| Diameter | 42.0 mm | 42.0 mm |
| Lug-to-Lug | 50.0 mm | 50.0 mm |
| Thickness | 14.3 mm | 14.3 mm |
| Lug Width | 22 mm | 22 mm |
| Weight | N/A | N/A |
| Material | Titanium | Titanium |
| Water Resistance | 500 m | 500 m |
| Movement | Automatic | Automatic |
| Power Reserve | 70 hours | 70 hours |
| MSRP | $4,800 | $4,800 |
Verdict
Both watches share a very similar 42.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.