Tudor Black Bay Black vs Tudor Black Bay Blue
Side-by-side dimension comparison — Ref. 79230N vs Ref. 79230B
Dimensions Compared
| Spec | Tudor Black Bay Black | Tudor Black Bay Blue |
|---|---|---|
| Diameter | 41.0 mm | 41.0 mm |
| Lug-to-Lug | 50.0 mm | 50.0 mm |
| Thickness | 14.8 mm | 14.8 mm |
| Lug Width | 22 mm | 22 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 200 m | 200 m |
| Movement | Automatic | Automatic |
| Power Reserve | 70 hours | 70 hours |
| MSRP | $3,725 | $3,725 |
Verdict
Both watches share a very similar 41.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.