Tudor Black Bay Fifty-Eight Black vs Tudor Black Bay Fifty-Eight Navy Blue
Side-by-side dimension comparison — Ref. 79030N vs Ref. 79030B
Dimensions Compared
| Spec | Tudor Black Bay Fifty-Eight Black | Tudor Black Bay Fifty-Eight Navy Blue |
|---|---|---|
| Diameter | 39.0 mm | 39.0 mm |
| Lug-to-Lug | 47.8 mm | 47.8 mm |
| Thickness | 11.9 mm | 11.9 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 200 m | 200 m |
| Movement | Automatic | Automatic |
| Power Reserve | 70 hours | 70 hours |
| MSRP | $3,575 | $3,575 |
Verdict
Both watches share a very similar 39.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.