Seiko 5 Sports SKX Style vs Seiko 5 Sports SKX Style
Side-by-side dimension comparison — Ref. SRPE55 vs Ref. SRPE57
Dimensions Compared
| Spec | Seiko 5 Sports SKX Style | Seiko 5 Sports SKX Style |
|---|---|---|
| Diameter | 40.0 mm | 40.0 mm |
| Lug-to-Lug | 44.6 mm | 44.6 mm |
| Thickness | 11.5 mm | 11.5 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 100 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 41 hours | 41 hours |
| MSRP | $315 | $315 |
Verdict
Both watches share a very similar 40.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.