Seiko 5 Sports vs Seiko 5 Sports
Side-by-side dimension comparison — Ref. SRPD65 vs Ref. SRPD76
Dimensions Compared
| Spec | Seiko 5 Sports | Seiko 5 Sports |
|---|---|---|
| Diameter | 42.5 mm | 42.5 mm |
| Lug-to-Lug | 46.0 mm | 46.0 mm |
| Thickness | 13.4 mm | 13.4 mm |
| Lug Width | 22 mm | 22 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel (Black Hard Coating) | Stainless Steel (Rose Gold Tone) |
| Water Resistance | 100 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 41 hours | 41 hours |
| MSRP | $350 | $350 |
Verdict
Both watches share a very similar 42.5 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.