Seiko Presage Cocktail Time vs Seiko Presage Sharp Edged
Side-by-side dimension comparison — Ref. SRPE43 vs Ref. SPB239
Dimensions Compared
| Spec | Seiko Presage Cocktail Time | Seiko Presage Sharp Edged |
|---|---|---|
| Diameter | 38.5 mm | 39.3 mm |
| Lug-to-Lug | 45.4 mm | 46.5 mm |
| Thickness | 11.8 mm | 11.1 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 50 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 41 hours | 70 hours |
| MSRP | $450 | $825 |
Verdict
The Seiko Presage Sharp Edged is 0.8 mm wider at 39.3 mm versus 38.5 mm, giving it a slightly larger wrist presence. The Seiko Presage Cocktail Time has a shorter lug-to-lug distance, making it better suited for smaller wrists.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.