Seiko Presage Cocktail Time Blue Moon vs Seiko Presage Open Heart
Side-by-side dimension comparison — Ref. SRPB41 vs Ref. SSA405
Dimensions Compared
| Spec | Seiko Presage Cocktail Time Blue Moon | Seiko Presage Open Heart |
|---|---|---|
| Diameter | 40.5 mm | 40.5 mm |
| Lug-to-Lug | 47.0 mm | 47.5 mm |
| Thickness | 11.8 mm | 11.8 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 50 m | 50 m |
| Movement | Automatic | Automatic |
| Power Reserve | 41 hours | 41 hours |
| MSRP | $450 | $475 |
Verdict
Both watches share a very similar 40.5 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.