Seiko King Seiko vs Seiko King Seiko
Side-by-side dimension comparison — Ref. SPB281 vs Ref. SPB283
Dimensions Compared
| Spec | Seiko King Seiko | Seiko King Seiko |
|---|---|---|
| Diameter | 37.0 mm | 37.0 mm |
| Lug-to-Lug | 43.6 mm | 43.6 mm |
| Thickness | 12.1 mm | 12.1 mm |
| Lug Width | 19 mm | 19 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 100 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 70 hours | 70 hours |
| MSRP | $1,700 | $1,700 |
Verdict
Both watches share a very similar 37.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.