Rolex Sky-Dweller vs Rolex Sky-Dweller
Side-by-side dimension comparison — Ref. 326934 vs Ref. 336934
Dimensions Compared
| Spec | Rolex Sky-Dweller | Rolex Sky-Dweller |
|---|---|---|
| Diameter | 42.0 mm | 42.0 mm |
| Lug-to-Lug | 49.0 mm | 49.0 mm |
| Thickness | 14.1 mm | 14.0 mm |
| Lug Width | 21 mm | 21 mm |
| Weight | 175 g | 175 g |
| Material | Oystersteel and 18k white gold | Oystersteel and 18k white gold |
| Water Resistance | 100 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 72 hours | 72 hours |
| MSRP | $15,250 | $16,150 |
Verdict
Both watches share a very similar 42.0 mm diameter, so they will wear nearly identically on the wrist in terms of width. At retail, the Rolex Sky-Dweller is the more accessible option at $15,250 versus $16,150.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.