Rolex GMT-Master II 'Pepsi' vs Rolex GMT-Master II 'Sprite' (Destro)
Side-by-side dimension comparison — Ref. 126710BLRO vs Ref. 126720VTNR
Dimensions Compared
| Spec | Rolex GMT-Master II 'Pepsi' | Rolex GMT-Master II 'Sprite' (Destro) |
|---|---|---|
| Diameter | 40.0 mm | 40.0 mm |
| Lug-to-Lug | 47.5 mm | 47.5 mm |
| Thickness | 12.3 mm | 12.3 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | 150 g | 150 g |
| Material | Oystersteel (904L) | Oystersteel (904L) |
| Water Resistance | 100 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 70 hours | 70 hours |
| MSRP | $10,800 | $11,350 |
Verdict
Both watches share a very similar 40.0 mm diameter, so they will wear nearly identically on the wrist in terms of width. At retail, the Rolex GMT-Master II 'Pepsi' is the more accessible option at $10,800 versus $11,350.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.