Rolex Day-Date 40 vs Rolex Day-Date 40
Side-by-side dimension comparison — Ref. 228235 vs Ref. 228238
Dimensions Compared
| Spec | Rolex Day-Date 40 | Rolex Day-Date 40 |
|---|---|---|
| Diameter | 40.0 mm | 40.0 mm |
| Lug-to-Lug | 47.0 mm | 47.0 mm |
| Thickness | 12.5 mm | 12.5 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | 218 g | 218 g |
| Material | 18k Everose gold | 18k yellow gold |
| Water Resistance | 100 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 70 hours | 70 hours |
| MSRP | $39,550 | $39,550 |
Verdict
Both watches share a very similar 40.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.