Rolex Datejust 36 vs Rolex Datejust 41
Side-by-side dimension comparison — Ref. 126234 vs Ref. 126300
Dimensions Compared
| Spec | Rolex Datejust 36 | Rolex Datejust 41 |
|---|---|---|
| Diameter | 36.0 mm | 41.0 mm |
| Lug-to-Lug | 44.0 mm | 47.5 mm |
| Thickness | 11.7 mm | 12.0 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | 130 g | 148 g |
| Material | Oystersteel and 18k white gold | Oystersteel (904L) |
| Water Resistance | 100 m | 100 m |
| Movement | Automatic | Automatic |
| Power Reserve | 70 hours | 70 hours |
| MSRP | $9,550 | $8,100 |
Verdict
The Rolex Datejust 41 is 5.0 mm wider at 41.0 mm versus 36.0 mm, giving it a slightly larger wrist presence. The Rolex Datejust 36 has a shorter lug-to-lug distance, making it better suited for smaller wrists. At retail, the Rolex Datejust 41 is the more accessible option at $8,100 versus $9,550.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.