Omega Speedmaster Silver Snoopy Award 42 mm vs Omega Moonwatch Professional 42 mm
Side-by-side dimension comparison — Ref. 310.32.42.50.02.001 vs Ref. 310.63.42.50.01.001
Dimensions Compared
| Spec | Omega Speedmaster Silver Snoopy Award 42 mm | Omega Moonwatch Professional 42 mm |
|---|---|---|
| Diameter | 42.0 mm | 42.0 mm |
| Lug-to-Lug | 47.5 mm | 47.5 mm |
| Thickness | 13.2 mm | 13.2 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | N/A | N/A |
| Material | Stainless Steel | 18K Sedna Gold |
| Water Resistance | 50 m | 50 m |
| Movement | Manual | Manual |
| Power Reserve | 50 hours | 50 hours |
| MSRP | $11,100 | $40,200 |
Verdict
Both watches share a very similar 42.0 mm diameter, so they will wear nearly identically on the wrist in terms of width. At retail, the Omega Speedmaster Silver Snoopy Award 42 mm is the more accessible option at $11,100 versus $40,200.