Omega Moonwatch Professional 42 mm vs Omega Moonwatch Professional 42 mm
Side-by-side dimension comparison — Ref. 310.30.42.50.01.002 vs Ref. 310.30.42.50.04.001
Dimensions Compared
| Spec | Omega Moonwatch Professional 42 mm | Omega Moonwatch Professional 42 mm |
|---|---|---|
| Diameter | 42.0 mm | 42.0 mm |
| Lug-to-Lug | 47.5 mm | 47.5 mm |
| Thickness | 13.2 mm | 13.2 mm |
| Lug Width | 20 mm | 20 mm |
| Weight | 138 g | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 50 m | 50 m |
| Movement | Manual | Manual |
| Power Reserve | 50 hours | 50 hours |
| MSRP | $9,000 | $8,700 |
Verdict
Both watches share a very similar 42.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.