Omega Planet Ocean 600M 43.5 mm vs Omega Planet Ocean 600M 43.5 mm
Side-by-side dimension comparison — Ref. 215.30.44.21.01.001 vs Ref. 215.32.44.21.01.001
Dimensions Compared
| Spec | Omega Planet Ocean 600M 43.5 mm | Omega Planet Ocean 600M 43.5 mm |
|---|---|---|
| Diameter | 43.5 mm | 43.5 mm |
| Lug-to-Lug | 49.0 mm | 49.0 mm |
| Thickness | 16.1 mm | 16.1 mm |
| Lug Width | 21 mm | 21 mm |
| Weight | 214 g | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 600 m | 600 m |
| Movement | Automatic | Automatic |
| Power Reserve | 60 hours | 60 hours |
| MSRP | $7,650 | $7,150 |
Verdict
Both watches share a very similar 43.5 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.