Omega Planet Ocean 600M 39.5 mm vs Omega Planet Ocean 600M 39.5 mm
Side-by-side dimension comparison — Ref. 215.30.40.20.01.001 vs Ref. 215.33.40.20.01.001
Dimensions Compared
| Spec | Omega Planet Ocean 600M 39.5 mm | Omega Planet Ocean 600M 39.5 mm |
|---|---|---|
| Diameter | 39.5 mm | 39.5 mm |
| Lug-to-Lug | 45.6 mm | 45.6 mm |
| Thickness | 14.2 mm | 14.2 mm |
| Lug Width | 19 mm | 19 mm |
| Weight | 188 g | N/A |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 600 m | 600 m |
| Movement | Automatic | Automatic |
| Power Reserve | 55 hours | 55 hours |
| MSRP | $7,150 | $6,650 |
Verdict
Both watches share a very similar 39.5 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.