Omega De Ville Prestige 36.8 mm vs Omega De Ville Prestige 36.8 mm
Side-by-side dimension comparison — Ref. 424.10.37.20.03.001 vs Ref. 424.10.37.20.01.001
Dimensions Compared
| Spec | Omega De Ville Prestige 36.8 mm | Omega De Ville Prestige 36.8 mm |
|---|---|---|
| Diameter | 36.8 mm | 36.8 mm |
| Lug-to-Lug | 41.2 mm | 41.2 mm |
| Thickness | 9.5 mm | 9.5 mm |
| Lug Width | 19 mm | 19 mm |
| Weight | 94 g | 94 g |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 30 m | 30 m |
| Movement | Automatic | Automatic |
| Power Reserve | 48 hours | 48 hours |
| MSRP | $3,700 | $3,700 |
Verdict
Both watches share a very similar 36.8 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.