Omega Constellation 39 mm vs Omega Constellation 39 mm
Side-by-side dimension comparison — Ref. 131.10.39.20.02.001 vs Ref. 131.10.39.20.06.001
Dimensions Compared
| Spec | Omega Constellation 39 mm | Omega Constellation 39 mm |
|---|---|---|
| Diameter | 39.0 mm | 39.0 mm |
| Lug-to-Lug | 41.0 mm | 41.0 mm |
| Thickness | 12.4 mm | 12.4 mm |
| Lug Width | N/A | N/A |
| Weight | 158 g | 158 g |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 50 m | 50 m |
| Movement | Automatic | Automatic |
| Power Reserve | 55 hours | 55 hours |
| MSRP | $7,500 | $7,500 |
Verdict
Both watches share a very similar 39.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.