Omega Constellation 39 mm vs Omega Constellation 36 mm
Side-by-side dimension comparison — Ref. 131.10.39.20.02.001 vs Ref. 131.10.36.20.02.001
Dimensions Compared
| Spec | Omega Constellation 39 mm | Omega Constellation 36 mm |
|---|---|---|
| Diameter | 39.0 mm | 36.0 mm |
| Lug-to-Lug | 41.0 mm | 39.2 mm |
| Thickness | 12.4 mm | 11.7 mm |
| Lug Width | N/A | N/A |
| Weight | 158 g | 145 g |
| Material | Stainless Steel | Stainless Steel |
| Water Resistance | 50 m | 50 m |
| Movement | Automatic | Automatic |
| Power Reserve | 55 hours | 55 hours |
| MSRP | $7,500 | $7,100 |
Verdict
The Omega Constellation 39 mm is 3.0 mm wider at 39.0 mm versus 36.0 mm, giving it a slightly larger wrist presence. The Omega Constellation 36 mm has a shorter lug-to-lug distance, making it better suited for smaller wrists.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.