Grand Seiko Shunbun (Spring) vs Grand Seiko Hi-Beat Rikka (Summer)
Side-by-side dimension comparison — Ref. SBGA413 vs Ref. SBGH271
Dimensions Compared
| Spec | Grand Seiko Shunbun (Spring) | Grand Seiko Hi-Beat Rikka (Summer) |
|---|---|---|
| Diameter | 40.0 mm | 40.0 mm |
| Lug-to-Lug | 47.0 mm | 47.0 mm |
| Thickness | 12.8 mm | 12.9 mm |
| Lug Width | 20 mm | 21 mm |
| Weight | N/A | N/A |
| Material | High-Intensity Titanium | Stainless Steel |
| Water Resistance | 100 m | 100 m |
| Movement | Spring Drive | Automatic (Hi-Beat 36000) |
| Power Reserve | 72 hours | 55 hours |
| MSRP | $6,300 | $6,300 |
Verdict
Both watches share a very similar 40.0 mm diameter, so they will wear nearly identically on the wrist in terms of width.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.