Casio CasiOak vs Omega Planet Ocean 600M 43.5 mm
Side-by-side dimension comparison — Ref. GA-2100-1A vs Ref. 215.30.44.21.01.001
Dimensions Compared
| Spec | Casio CasiOak | Omega Planet Ocean 600M 43.5 mm |
|---|---|---|
| Diameter | 45.4 mm | 43.5 mm |
| Lug-to-Lug | 48.5 mm | 49.0 mm |
| Thickness | 11.8 mm | 16.1 mm |
| Lug Width | 22 mm | 21 mm |
| Weight | 51 g | 214 g |
| Material | Carbon Core Guard (resin) | Stainless Steel |
| Water Resistance | 200 m | 600 m |
| Movement | Quartz (analog-digital) | Automatic |
| Power Reserve | N/A | 60 hours |
| MSRP | $99 | $7,650 |
Verdict
The Casio CasiOak is 1.9 mm wider at 45.4 mm versus 43.5 mm, giving it a slightly larger wrist presence. The Casio CasiOak wears thinner at 11.8 mm versus 16.1 mm, sitting closer to the wrist. At retail, the Casio CasiOak is the more accessible option at $99 versus $7,650.
Where to Buy
Links may be affiliate links. See our affiliate disclosure.